614726-85-1
CB1 ANTAGONIST 2(CB1 ANTAGONIST 2)
CAS: 614726-85-1
化學(xué)式: C17H12Cl3N3O
<"" ="xl" "">中文名 | CB1 ANTAGONIST 2 |
英文名 | CB1 ANTAGONIST 2 |
別名 | 化合物CB1 ANTAGONIST 2 |
英文別名 | AM4113 CB1 antagonist 2 CB1 ANTAGONIST 2 5-(4-Chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl-1H-pyrazole-3-carboxamide 1H-Pyrazole-3-carboxamide, 5-(4-chlorophenyl)-1-(2,4-dichlorophenyl)-4-methyl- |
CAS | 614726-85-1 |
化學(xué)式 | C17H12Cl3N3O |
分子量 | 380.66 |
溶解度 | 溶于DMSO |
存儲(chǔ)條件 | -20℃ |
參考資料 展開(kāi)查看 | 1: Gueye AB, Pryslawsky Y, Trigo JM, Poulia N, Delis F, Antoniou K, Loureiro M, Laviolette SR, Vemuri K, Makriyannis A, Le Foll B. The CB1 Neutral Antagonist AM4113 Retains the Therapeutic Efficacy of the Inverse Agonist Rimonabant for Nicotine Dependence and Weight Loss with Better Psychiatric Tolerability. Int J Neuropsychopharmacol. 2016 Dec 30;19(12). pii: pyw068. doi: 10.1093/ijnp/pyw068. Print 2016 Dec. PubMed PMID: 27493155; PubMed Central PMCID: PMC5203757. 2: Schindler CW, Redhi GH, Vemuri K, Makriyannis A, Le Foll B, Bergman J, Goldberg SR, Justinova Z. Blockade of Nicotine and Cannabinoid Reinforcement and Relapse by a Cannabinoid CB1-Receptor Neutral Antagonist AM4113 and Inverse Agonist Rimonabant in Squirrel Monkeys. Neuropsychopharmacology. 2016 Aug;41(9):2283-93. doi: 10.1038/npp.2016.27. Epub 2016 Feb 18. PubMed PMID: 26888056; PubMed Central PMCID: PMC4946059. 3: Tai S, Nikas SP, Shukla VG, Vemuri K, Makriyannis A, J?rbe TU. Cannabinoid withdrawal in mice: inverse agonist vs neutral antagonist. Psychopharmacology (Berl). 2015 Aug;232(15):2751-61. doi: 10.1007/s00213-015-3907-0. Epub 2015 Mar 15. PubMed PMID: 25772338; PubMed Central PMCID: PMC4504748. 4: Raver SM, Keller A. Permanent suppression of cortical oscillations in mice after adolescent exposure to cannabinoids: receptor mechanisms. Neuropharmacology. 2014 Nov;86:161-73. doi: 10.1016/j.neuropharm.2014.07.006. Epub 2014 Jul 15. PubMed PMID: 25036610; PubMed Central PMCID: PMC4188721. |
614726-85-1 - 配置溶液濃度參考
1mg | 5mg | 10mg | |
---|---|---|---|
1 mM | 2.627 ml | 13.135 ml | 26.271 ml |
5 mM | 0.525 ml | 2.627 ml | 5.254 ml |
10 mM | 0.263 ml | 1.314 ml | 2.627 ml |
5 mM | 0.053 ml | 0.263 ml | 0.525 ml |